Index of /~darja/software/r/library/lattice/html

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]00Index.html 2006-12-18 08:50 20K 
[TXT]Lattice.html 2006-12-18 08:50 8.7K 
[TXT]Rows.html 2006-12-18 08:50 1.3K 
[TXT]axis.default.html 2006-12-18 08:50 5.9K 
[TXT]banking.html 2006-12-18 08:50 1.4K 
[TXT]barchart.table.html 2006-12-18 08:50 3.6K 
[TXT]barley.html 2006-12-18 08:50 3.4K 
[TXT]cloud.html 2006-12-18 08:50 16K 
[TXT]draw.colorkey.html 2006-12-18 08:50 1.5K 
[TXT]draw.key.html 2006-12-18 08:50 1.5K 
[TXT]environmental.html 2006-12-18 08:50 2.8K 
[TXT]ethanol.html 2006-12-18 08:50 2.6K 
[TXT]histogram.html 2006-12-18 08:50 10K 
[TXT]interaction.html 2006-12-18 08:50 15K 
[TXT]lattice.options.html 2006-12-18 08:50 2.5K 
[TXT]latticeParseFormula...>2006-12-18 08:50 3.1K 
[TXT]levelplot.html 2006-12-18 08:50 9.2K 
[TXT]llines.html 2006-12-18 08:50 6.3K 
[TXT]lset.html 2006-12-18 08:50 1.4K 
[TXT]make.groups.html 2006-12-18 08:50 2.2K 
[TXT]melanoma.html 2006-12-18 08:50 2.1K 
[TXT]oneway.html 2006-12-18 08:50 2.4K 
[TXT]packet.panel.default..>2006-12-18 08:50 2.9K 
[TXT]panel.axis.html 2006-12-18 08:50 5.0K 
[TXT]panel.barchart.html 2006-12-18 08:50 3.3K 
[TXT]panel.bwplot.html 2006-12-18 08:50 4.5K 
[TXT]panel.cloud.html 2006-12-18 08:50 15K 
[TXT]panel.densityplot.html 2006-12-18 08:50 3.2K 
[TXT]panel.dotplot.html 2006-12-18 08:50 2.3K 
[TXT]panel.functions.html 2006-12-18 08:50 7.8K 
[TXT]panel.histogram.html 2006-12-18 08:50 2.1K 
[TXT]panel.levelplot.html 2006-12-18 08:50 4.3K 
[TXT]panel.number.html 2006-12-18 08:50 3.5K 
[TXT]panel.pairs.html 2006-12-18 08:50 6.6K 
[TXT]panel.parallel.html 2006-12-18 08:50 3.0K 
[TXT]panel.qqmath.html 2006-12-18 08:50 2.2K 
[TXT]panel.qqmathline.html 2006-12-18 08:50 2.4K 
[TXT]panel.stripplot.html 2006-12-18 08:50 2.4K 
[TXT]panel.superpose.html 2006-12-18 08:50 5.8K 
[TXT]panel.violin.html 2006-12-18 08:50 3.4K 
[TXT]panel.xyplot.html 2006-12-18 08:50 4.6K 
[TXT]prepanel.functions.html2006-12-18 08:50 3.2K 
[TXT]print.trellis.html 2006-12-18 08:50 9.3K 
[TXT]qq.html 2006-12-18 08:50 5.0K 
[TXT]qqmath.html 2006-12-18 08:50 6.7K 
[TXT]rfs.html 2006-12-18 08:50 2.4K 
[TXT]shingles.html 2006-12-18 08:50 4.5K 
[TXT]simpleKey.html 2006-12-18 08:50 2.7K 
[TXT]singer.html 2006-12-18 08:50 2.3K 
[TXT]splom.html 2006-12-18 08:50 7.4K 
[TXT]strip.default.html 2006-12-18 08:50 8.0K 
[TXT]tmd.html 2006-12-18 08:50 4.7K 
[TXT]trellis.device.html 2006-12-18 08:50 7.9K 
[TXT]trellis.object.html 2006-12-18 08:50 3.5K 
[TXT]trellis.par.get.html 2006-12-18 08:50 7.6K 
[TXT]update.trellis.html 2006-12-18 08:50 5.2K 
[TXT]utilities.3d.html 2006-12-18 08:50 2.6K 
[TXT]xyplot.html 2006-12-18 08:50 57K