Index of /~darja/software/r/library/maptools/html

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]00Index.html 2007-04-10 15:55 18K 
[TXT]sun-methods.html 2007-04-10 15:55 7.3K 
[TXT]Map2poly.html 2007-04-10 15:55 6.0K 
[TXT]Rgshhs.html 2007-04-10 15:55 5.8K 
[TXT]plot.polylist.html 2007-04-10 15:55 5.0K 
[TXT]dotsInPolys.html 2007-04-10 15:55 4.2K 
[TXT]plot.Map.html 2007-04-10 15:55 4.1K 
[TXT]asciigrid.html 2007-04-10 15:55 4.1K 
[TXT]symbolsInPolys.html 2007-04-10 15:55 3.9K 
[TXT]map2SpatialPolygons...>2007-04-10 15:55 3.8K 
[TXT]write.polylistShape...>2007-04-10 15:55 3.7K 
[TXT]GE_SpatialGrid.html 2007-04-10 15:55 3.6K 
[TXT]readShapePoly.html 2007-04-10 15:55 3.4K 
[TXT]ContourLines2SLDF.html 2007-04-10 15:55 3.3K 
[TXT]kmlOverlay.html 2007-04-10 15:55 3.2K 
[TXT]read.shape.html 2007-04-10 15:55 3.2K 
[TXT]readShapeLines.html 2007-04-10 15:55 3.2K 
[TXT]as.ppp.html 2007-04-10 15:55 3.1K 
[TXT]gzAzimuth.html 2007-04-10 15:55 3.1K 
[TXT]write.linelistShape...>2007-04-10 15:55 3.0K 
[TXT]checkPolygonsHoles.html2007-04-10 15:55 3.0K 
[TXT]pal2SpatialPolygons...>2007-04-10 15:55 3.0K 
[TXT]write.pointShape.html 2007-04-10 15:55 3.0K 
[TXT]readShapePoints.html 2007-04-10 15:55 2.7K 
[TXT]readGPS.html 2007-04-10 15:55 2.6K 
[TXT]nowrapRecenter.html 2007-04-10 15:55 2.6K 
[TXT]spCbind-methods.html 2007-04-10 15:55 2.5K 
[TXT]SpatialLines2PolySet..>2007-04-10 15:55 2.4K 
[TXT]unionSpatialPolygons..>2007-04-10 15:55 2.2K 
[TXT]sp2tmap.html 2007-04-10 15:55 2.1K 
[TXT]sp2WB.html 2007-04-10 15:55 2.0K 
[TXT]spChFIDs-methods.html 2007-04-10 15:55 1.9K 
[TXT]spRbind-methods.html 2007-04-10 15:55 1.9K 
[TXT]subset.polylist.html 2007-04-10 15:55 1.9K 
[TXT]holepolys.html 2007-04-10 15:55 1.8K 
[TXT]sp2Mondrian.html 2007-04-10 15:55 1.6K 
[TXT]get.Pcent.html 2007-04-10 15:55 1.1K 
[TXT]maptools.html 2007-04-10 15:55 1.1K 
[TXT]ppp.html 2007-04-10 15:55 847