Index of /~darja/software/r/library/Hmisc/html

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]00Index.html 2007-04-10 15:55 47K 
[TXT]Cs.html 2007-04-10 15:55 1.1K 
[TXT]Ecdf.html 2007-04-10 15:55 12K 
[TXT]Hmisc-internal.html 2007-04-10 15:55 718  
[TXT]Lag.html 2007-04-10 15:55 1.6K 
[TXT]Misc.html 2007-04-10 15:55 13K 
[TXT]Overview.html 2007-04-10 15:55 33K 
[TXT]Save.html 2007-04-10 15:55 2.4K 
[TXT]abs.error.pred.html 2007-04-10 15:55 3.4K 
[TXT]all.is.numeric.html 2007-04-10 15:55 1.9K 
[TXT]approxExtrap.html 2007-04-10 15:55 2.1K 
[TXT]areg.html 2007-04-10 15:55 10K 
[TXT]aregImpute.html 2007-04-10 15:55 26K 
[TXT]biVar.html 2007-04-10 15:55 8.4K 
[TXT]binconf.html 2007-04-10 15:55 3.3K 
[TXT]bootkm.html 2007-04-10 15:55 3.3K 
[TXT]bpower.html 2007-04-10 15:55 6.2K 
[TXT]bpplot.html 2007-04-10 15:55 3.3K 
[TXT]bystats.html 2007-04-10 15:55 7.6K 
[TXT]ciapower.html 2007-04-10 15:55 3.4K 
[TXT]combine.html 2007-04-10 15:55 1.9K 
[TXT]contents.html 2007-04-10 15:55 5.2K 
[TXT]cpower.html 2007-04-10 15:55 6.0K 
[TXT]csv.get.html 2007-04-10 15:55 4.7K 
[TXT]curveRep.html 2007-04-10 15:55 16K 
[TXT]cut2.html 2007-04-10 15:55 3.2K 
[TXT]data.frame.create.mo..>2007-04-10 15:55 18K 
[TXT]dataRep.html 2007-04-10 15:55 7.1K 
[TXT]deff.html 2007-04-10 15:55 1.8K 
[TXT]describe.html 2007-04-10 15:55 15K 
[TXT]dotchart2.html 2007-04-10 15:55 6.6K 
[TXT]dropUnusedLevels.html 2007-04-10 15:55 1.8K 
[TXT]eip.html 2007-04-10 15:55 1.3K 
[TXT]equalBins.html 2007-04-10 15:55 1.8K 
[TXT]errbar.html 2007-04-10 15:55 4.4K 
[TXT]escapeRegex.html 2007-04-10 15:55 1.7K 
[TXT]event.chart.html 2007-04-10 15:55 30K 
[TXT]event.history.html 2007-04-10 15:55 16K 
[TXT]find.matches.html 2007-04-10 15:55 11K 
[TXT]first.word.html 2007-04-10 15:55 2.0K 
[TXT]format.df.html 2007-04-10 15:55 8.4K 
[TXT]format.pval.html 2007-04-10 15:55 2.3K 
[TXT]gbayes.html 2007-04-10 15:55 20K 
[TXT]getHdata.html 2007-04-10 15:55 4.5K 
[TXT]getZip.html 2007-04-10 15:55 1.6K 
[TXT]hdquantile.html 2007-04-10 15:55 3.3K 
[TXT]hist.data.frame.html 2007-04-10 15:55 2.7K 
[TXT]histbackback.html 2007-04-10 15:55 3.3K 
[TXT]hoeffd.html 2007-04-10 15:55 4.0K 
[TXT]html.html 2007-04-10 15:55 4.2K 
[TXT]impute.html 2007-04-10 15:55 4.4K 
[TXT]inc-dec.html 2007-04-10 15:55 1.3K 
[TXT]labcurve.html 2007-04-10 15:55 31K 
[TXT]label.html 2007-04-10 15:55 8.8K 
[TXT]latex.html 2007-04-10 15:55 27K 
[TXT]ldBands.html 2007-04-10 15:55 12K 
[TXT]list.tree.html 2007-04-10 15:55 3.0K 
[TXT]mApply.html 2007-04-10 15:55 3.9K 
[TXT]mChoice.html 2007-04-10 15:55 8.5K 
[TXT]makeNstr.html 2007-04-10 15:55 1.3K 
[TXT]mgp.axis.html 2007-04-10 15:55 3.9K 
[TXT]minor.tick.html 2007-04-10 15:55 1.6K 
[TXT]mtitle.html 2007-04-10 15:55 2.8K 
[TXT]na.delete.html 2007-04-10 15:55 1.7K 
[TXT]na.detail.response.html2007-04-10 15:55 3.3K 
[TXT]na.keep.html 2007-04-10 15:55 1.8K 
[TXT]nin.html 2007-04-10 15:55 1.4K 
[TXT]panel.bpplot.html 2007-04-10 15:55 9.0K 
[TXT]partition.html 2007-04-10 15:55 1.9K 
[TXT]pc1.html 2007-04-10 15:55 1.8K 
[TXT]plotCorrPrecision.html 2007-04-10 15:55 1.9K 
[TXT]plsmo.html 2007-04-10 15:55 10K 
[TXT]popower.html 2007-04-10 15:55 4.1K 
[TXT]print.char.list.html 2007-04-10 15:55 3.8K 
[TXT]print.char.matrix.html 2007-04-10 15:55 4.7K 
[TXT]prnz.html 2007-04-10 15:55 1.3K 
[TXT]ps.slide.html 2007-04-10 15:55 18K 
[TXT]pstamp.html 2007-04-10 15:55 1.6K 
[TXT]rMultinom.html 2007-04-10 15:55 1.7K 
[TXT]rcorr.cens.html 2007-04-10 15:55 4.0K 
[TXT]rcorr.html 2007-04-10 15:55 3.5K 
[TXT]rcorrp.cens.html 2007-04-10 15:55 2.5K 
[TXT]rcspline.eval.html 2007-04-10 15:55 3.7K 
[TXT]rcspline.plot.html 2007-04-10 15:55 6.2K 
[TXT]rcspline.restate.html 2007-04-10 15:55 6.1K 
[TXT]reShape.html 2007-04-10 15:55 11K 
[TXT]reorder.factor.html 2007-04-10 15:55 1.5K 
[TXT]requirePackage.html 2007-04-10 15:55 1.5K 
[TXT]rlegend.html 2007-04-10 15:55 4.1K 
[TXT]rm.boot.html 2007-04-10 15:55 25K 
[TXT]samplesize.bin.html 2007-04-10 15:55 2.2K 
[TXT]sas.get.html 2007-04-10 15:55 20K 
[TXT]sasxport.get.html 2007-04-10 15:55 9.6K 
[TXT]scat1d.html 2007-04-10 15:55 22K 
[TXT]score.binary.html 2007-04-10 15:55 3.9K 
[TXT]sedit.html 2007-04-10 15:55 8.2K 
[TXT]show.pch.html 2007-04-10 15:55 1.8K 
[TXT]simplifyDims.html 2007-04-10 15:55 1.3K 
[TXT]smean.sd.html 2007-04-10 15:55 3.8K 
[TXT]solvet.html 2007-04-10 15:55 1.2K 
[TXT]somers2.html 2007-04-10 15:55 2.9K 
[TXT]spower.html 2007-04-10 15:55 14K 
[TXT]spss.get.html 2007-04-10 15:55 3.7K 
[TXT]src.html 2007-04-10 15:55 1.5K 
[TXT]stata.get.html 2007-04-10 15:55 4.3K 
[TXT]store.html 2007-04-10 15:55 5.2K 
[TXT]string.bounding.box...>2007-04-10 15:55 1.6K 
[TXT]string.break.line.html 2007-04-10 15:55 1.5K 
[TXT]stringDims.html 2007-04-10 15:55 1.6K 
[TXT]summarize.html 2007-04-10 15:55 11K 
[TXT]summary.formula.html 2007-04-10 15:55 43K 
[TXT]symbol.freq.html 2007-04-10 15:55 3.1K 
[TXT]sys.html 2007-04-10 15:55 1.7K 
[TXT]t.test.cluster.html 2007-04-10 15:55 2.2K 
[TXT]transace.html 2007-04-10 15:55 27K 
[TXT]transcan.html 2007-04-10 15:55 49K 
[TXT]translate.html 2007-04-10 15:55 2.7K 
[TXT]trunc.POSIXt.html 2007-04-10 15:55 2.4K 
[TXT]units.html 2007-04-10 15:55 2.0K 
[TXT]upData.html 2007-04-10 15:55 11K 
[TXT]valueTags.html 2007-04-10 15:55 3.3K 
[TXT]varclus.html 2007-04-10 15:55 15K 
[TXT]wtd.stats.html 2007-04-10 15:55 9.5K 
[TXT]xYplot.html 2007-04-10 15:55 28K 
[TXT]xy.group.html 2007-04-10 15:55 2.0K 
[TXT]yearDays.html 2007-04-10 15:55 1.1K